Unicode blocks | Percent | Total code count | Total charaters | |
---|---|---|---|---|
Basic Latin | 75.78% | 128 | 97 | |
Latin-1 Supplement | 28.91% | 128 | 37 | |
Latin Extended-A | 0.78% | 128 | 1 | |
Latin Extended-B | 0.48% | 208 | 1 | |
Spacing Modifier Letters | 11.25% | 80 | 9 | |
Combining Diacritical Marks | 10.71% | 112 | 12 | |
Greek and Coptic | 7.64% | 144 | 11 | |
General Punctuation | 15.18% | 112 | 17 | |
Combining Diacritical Marks for Symbols | 2.08% | 48 | 1 | |
Letterlike Symbols | 7.5% | 80 | 6 | |
Arrows | 21.43% | 112 | 24 | |
Mathematical Operators | 26.17% | 256 | 67 | |
Miscellaneous Technical | 3.13% | 256 | 8 | |
Geometric Shapes | 5.21% | 96 | 5 | |
Miscellaneous Symbols | 2.73% | 256 | 7 | |
Miscellaneous Mathematical Symbols-A | 8.33% | 48 | 4 | |
Supplemental Arrows-A | 43.75% | 16 | 7 | |
Supplemental Mathematical Operators | 1.17% | 256 | 3 | |
Private Use Area | 0.05% | 6400 | 3 | |
Total: | 3.61% | 8864 | 320 |
- ·KaTeX_Main Regular
- ·KaTeX_Main Italic
- ·KaTeX_Main Bold Italic
- ·KaTeX_Main Bold
- ·KaTeX_Main Regular
- ·KaTeX_Main Italic
- ·KaTeX_Main Bold
- ·KaTeX_Main Regular
- ·KaTeX_Main Italic
- ·KaTeX_Main Bold Italic
- ·KaTeX_Main Bold
- ·KaTeX_Main Regular
- ·KaTeX_Main Italic
- ·KaTeX_Main BoldItalic
- ·KaTeX_Main Bold
- ·KaTeX_Main Regular
- ·KaTeX_Main Italic
- ·KaTeX_Main BoldItalic
- ·KaTeX_Main Bold
- ·KaTeX_Main Regular